Electrical Parameters At Standard Test Conditions
| Model of modules | SPDG640-BC132R12 | SPDG640-BC132R12 | SPDG645-BC132R12 | SPDG645-BC132R12 | SPDG650-BC132R12 | SPDG650-BC132R12 | SPDG655-BC132R12 | SPDG655-BC132R12 | SPDG660-BC132R12 | SPDG660-BC132R12 | SPDG665-BC132R12 | SPDG665-BC132R12 |
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Power maximum (Pmax/W) | 640 | 487 | 645 | 491 | 650 | 495 | 655 | 499 | 660 | 502 | 665 | 506 |
| Maximum power voltage (Vmp) | 40.78 | 38.76 | 40.88 | 38.85 | 40.98 | 38.95 | 41.08 | 39.04 | 41.18 | 39.14 | 41.28 | 39.23 |
| Maximum power current (Imp) | 15.69 | 12.58 | 15.78 | 12.65 | 15.86 | 12.72 | 15.94 | 12.78 | 16.03 | 12.85 | 16.11 | 12.92 |
| Open circuit voltage (Voc) | 49.52 | 47.06 | 49.62 | 47.16 | 49.72 | 47.25 | 49.82 | 47.35 | 49.92 | 47.44 | 50.02 | 47.54 |
| Short circuit current (Isc) | 16.38 | 13.16 | 16.46 | 13.22 | 16.54 | 13.28 | 16.62 | 13.35 | 16.70 | 13.41 | 16.78 | 13.48 |
| Module efficiency | 23.69% | 23.69% | 23.88% | 23.88% | 24.06% | 24.06% | 24.25% | 24.25% | 24.43% | 24.43% | 24.62% | 24.62% |
STC(Electrical parameters at standard test conditions (STC:AM=1.5,10oow/m²,Cells Temperature25°C)
NMOT(Irradiance 80ow/m²,Ambient Temperature 20°C,AM1.5,Wind Speed 1m/s)
| ELECTRICAL CHARACTERISTICS WITH DIFFERENT REAR SIDE POWER GAIN (REFERENCE TO 475W FRONT) | |||||
| Pmax gain | 5% | 10% | 15% | 20% | 0.25% |
| Power maximum (Pmax/W) | 683 | 715 | 748 | 780 | 813 |
| Maximum power voltage (Vmp) | 40.98 | 40.98 | 40.98 | 40.98 | 40.98 |
| Maximum power current (Imp) | 16.65 | 17.45 | 18.24 | 19.03 | 19.83 |
| Open circuit voltage (Voc) | 49.72 | 49.72 | 49.72 | 49.72 | 49.72 |
| Short circuit current (Isc) | 17.37 | 18.19 | 19.02 | 19.85 | 20.68 |
Mechanical Data
| Module size (L*W*H) | 2382*1134*30mm |
| Weight | 33.5kg |
| Cell | 132(6*22) |
| Front glass | 2.0mm semi-tempered glass |
| Back glass | 2.0mm semi-tempered glass |
| Frame | Silver anodized aluminum alloy frame |
| Junction box | IP68 |
| Output wire | 4mm² |
| Wire length | Line length 1400mm / customized |
| Connector | EVO2A |
| Packing Specification | 36pcs per pallet / 144 pcs per 20′ GP / 720pcs per 40′ HC |