PRODUCT

20260319-175300

N-Type Bifacial Cells TN182B-Q16D1

• Higher conversion efficiency

• Excellent Anti-PID

• Lower temperature coefficient, down to -0.31%/℃

• Superior low irradiance performance

• Low temperature coefficient, LID“0”

• Lower CTM loss, More suitable for high-efficiency modules

Product Description

Electric Performance
EFF(%) Pmpp(W) Vmpp(V) Impp(A) Uoc(v) Lsc(A) FF(%)
25.5 8.54 0.644 13.253 0.734 13.899 83.66
25.4 8.50 0.643 13.222 0.733 13.889 83.51
25.3 8.47 0.642 13.190 0.732 13.871 83.40
25.2 8.43 0.641 13.159 0.731 13.852 83.30
25.1 8.40 0.640 13.127 0.730 13.841 83.15
25.0 8.37 0.638 13.116 0.729 13.824 83.03
24.9 8.33 0.637 13.084 0.727 13.824 82.93
24.8 8.30 0.635 13.072 0.725 13.819 82.85
24.7 8.27 0.635 13.019 0.723 13.817 82.76
24.6 8.23 0.633 13.008 0.721 13.812 82.68
24.5 8.20 0.632 12.975 0.719 13.805 82.62
24.4 8.17 0.630 12.963 0.717 13.798 82.55
24.3 8.13 0.628 12.951 0.716 13.776 82.46
24.2 8.10 0.626 12.939 0.715 13.743 82.43
24.1 8.07 0.624 12.927 0.714 13.719 82.35
24.0 8.03 0.622 12.915 0.713 13.700 82.24

Standard Test Condition: Light intensity: 1000W/ m2 , Temperature:25±2℃,AM 1.5

 

Temperature Coefficients
TkVoltage -(0.26±0.03)%/K
TkCurrent +(0.046±0.015)%/K
TkPower -(0.31±0.02)%/K

 

Product Features
Dimension 182.2mm×183.75mm(±0.5mm), Φ256mm±0.5mm
Cell Thickness 130μm±13μm
Front side 16 busbars,Silicon nitride antireflection coating
Back side 16 busbars,Silicon nitride antireflection coating

CATEGORY

20260319-175317
20260319-175300
20260319-175317
20260319-175300
c1

Inquire Form