Electrical Parameters At Standard Test Conditions
| Model of modules | SP600W-210R-132DS | SP600W-210R-132DS | SP610W-210R-132DS | SP610W-210R-132DS | SP620W-210R-132DS | SP620W-210R-132DS | SP630W-210R-132DS | SP630W-210R-132DS |
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Power maximum (Pmax/W) | 600 | 458.4 | 610 | 466.1 | 620 | 473.7 | 630 | 481.5 |
| Maximum power voltage (Vmp) | 40.69 | 38.7 | 40.85 | 38.8 | 41.05 | 39 | 41.23 | 39.1 |
| Maximum power current (Imp) | 14.76 | 11.85 | 14.95 | 12 | 15.12 | 12.15 | 15.3 | 12.3 |
| Open circuit voltage (Voc) | 48.75 | 46.5 | 48.94 | 46.7 | 49.15 | 46.9 | 49.34 | 47.1 |
| Short circuit current (Isc) | 15.56 | 12.52 | 15.76 | 12.68 | 15.96 | 12.84 | 16.16 | 13 |
| Module efficiency | 22.21% | 22.21% | 22.58% | 22.58% | 22.95% | 22.95% | 23.22% | 23.22% |
STC(Electrical parameters at standard test conditions (STC:AM=1.5,10oow/m²,Cells Temperature25°C)
NMOT(Irradiance 80ow/m²,Ambient Temperature 20°C,AM1.5,Wind Speed 1m/s)
| IRRADIANCE 800W/M²,AMBIENT TEMPERATURE 20 , AM1.5,WIND SPEED 1M/S | ||||
| Front power Pmax/W | 699.00 | 701.50 | 713.00 | 724.50 |
| Maximum power voltage (Vmp) | 40.69 | 40.85 | 41.05 | 41.23 |
| Maximum power current (Imp) | 16.96 | 17.17 | 17.37 | 17.57 |
| Open circuit voltage (Voc) | 48.75 | 48.94 | 49.15 | 49.34 |
| Short circuit current (Isc) | 17.88 | 18.10 | 18.33 | 18.56 |
Mechanical Data
| Dimensions | 2382*1134*30mm |
| Weight | 32.6kg |
| Cell | 132 cell(Half-Cell),Mono-Crystalline ,Bifacial HJT, 210x105mm |
| Glass | (F) 2.0mm ultra clear embossed semi-tempered coated glass (B) 2.0mm white mesh semi-tempered glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output wire | 4mm² |
| Wire length | 1300mm |
| Connector | MC4 Compatible IP68 |
| Packing Specification | 36 pcs/Pallet ; 720 pcs/40’HQ |