Electrical Parameters At Standard Test Conditions
| Model of modules | SPDG435-NI08M10 (STC) | SPDG435-NI08M10 (NMOT) | SPDG440-NI08M10 (STC) | SPDG440-NI08M10 (NMOT) | SPDG445-NI08M10 (STC) | SPDG445-NI08M10 (NMOT) | SPDG450-NI08M10 (STC) | SPDG450-NI08M10 (NMOT) |
|---|---|---|---|---|---|---|---|---|
| Power (Pmax/W) | 435 | 325 | 440 | 329 | 445 | 332.4 | 450 | 336.2 |
| Maximum power voltage (Vmp) | 31.94 | 29.8 | 32.09 | 29.9 | 32.25 | 30 | 32.41 | 30.1 |
| Maximum power current (Imp) | 13.62 | 10.91 | 13.72 | 11 | 13.8 | 11.08 | 13.89 | 11.16 |
| Open circuit voltage (Voc) | 38.43 | 36 | 38.53 | 36.1 | 38.64 | 36.2 | 38.75 | 36.3 |
| Short circuit current (Isc) | 14.34 | 11.56 | 14.43 | 11.63 | 14.53 | 11.71 | 14.63 | 11.79 |
| Module efficiency | 22.28% | 22.28% | 22.53% | 22.53% | 22.79% | 22.79% | 23.04% | 23.04% |
STC ( Electrical parameters at standard test conditions. STC: AM=1.5, 1000W/m², Cells Temperature25℃ )
NMOT ( Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s )
Electrical Parameters At NMOT Test Conditions
| ELECTRICAL CHARACTERISTICS WITH 15% REAR SIDE POWER GAIN | ||||
| Front power Pmax/W | 500.25 | 506 | 511.75 | 517.5 |
| Maximum power voltage (Vmp) | 31.94 | 32.09 | 32.25 | 32.41 |
| Maximum power current (Imp) | 15.66 | 15.77 | 15.87 | 15.97 |
| Open circuit voltage (Voc) | 38.43 | 38.53 | 38.64 | 38.75 |
| Short circuit current (Isc) | 16.49 | 16.59 | 16.71 | 16.82 |